Rope diameter mm |
Construction | Standard Length m |
Weight kg/m |
Breaking load daN |
9 | 12 (6+6+6+1)=228 | 1000-1500-2000-2600 | 0.25 | 5150 |
10 | 12 (6+6+6+1)=228 | 800-1200-2000-2100 | 0.35 | 7200 |
11 | 12 (6+6+6+1)=228 | 600-1000-1600-1800 | 0.42 | 9400 |
12 | 12 (6+6+6+1)=228 | 1000-1200-1800-3000 | 0.49 | 9600 |
13 | 12 (6+6+6+1)=228 | 800-1000-2000-2600 | 0.546 | 10500 |
14 | 12 (6+6+6+1)=228 | 800-1000-2000-2600 | 0.65 | 12000 |
16 | 12 (6+6+6+1)=228 | 700-900-1800-2700 | 0.80 | 16350 |
18 | 12 (12+6+6+1)=300 | 1200-2000 | 1.07 | 23500 |
20 | 12 (12+6+6+1)=300 | 1200-2000 | 1.24 | 26800 |
Supplied with spliced or clamped ends, wound on steel or wooden reels.